View and order from our online menu here www.eskadomu.cz
1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
drinks
beverages |
||
Filtered water bottle | 0,75 l | 75 CZK |
Krondorf | 1 l | 158 CZK |
Iced tea | 0,25 l | 78 CZK |
Fermented soft drink | 0,25 l | 78 CZK |
Kombucha | 0,25l | 85 CZK |
Apple juice | 0,2 l | 75 CZK |
Birch water 12 | 0,2 l | 118 CZK |
Filtered coffee | 0,2 l | 75 CZK |
Espresso | 65 CZK | |
Espresso macchiato 7 | 75 CZK | |
Cappuccino 7 | 75 CZK | |
Caffè latte 7 | 88 CZK | |
Flat White 7 | 85 CZK | |
Chai latte 7 | 78 CZK | |
Cold brew | 85 CZK | |
Espresso tonic | 95 CZK | |
Iced latte 7 | 95 CZK |
Light leaf tea | 105 CZK | |
Light/dark leaf tea | 98 CZK | |
Herbal linden/fruit tea | 85 CZK |
Utopia Cider 2019 | 0,15 l | 85 CZK |
Beer "Hladinka" | 78 CZK | |
Beer "Šnyt" | 68 CZK |
Cocktail, gin & Eska tonic | 208 CZK | |
Cocktail, elderflower, wild garlic | 198 CZK | |
Cocktail, apricot brandy, vermut | 178 CZK |
Prosecco di Valdobbiadene
Casa Coste Piane, Italy |
0,1 l | 165 CZK |
Riesling
12
Loimer, Austria |
0,1 l | 158 CZK |
Chardonnay
12
Jaroslav Springer, Czech Republic |
0,1 l | 168 CZK |
Blaufränkisch
12
Ota Ševčík, Czech Republic |
0,1 l | 165 CZK |
Barbera
12
Cascina Fontana, Italy |
0,1 l | 160 CZK |
Vodka Cryo | 0,02 l | 75 CZK |
Žufánek Apple | 0,02 l | 88 CZK |
Skanzen Apricot | 0,02 l | 98 CZK |
Garage 22 Aquavit 0,02 l | 98 CZK | |
Garage 22 gin | 0,02 l | 98 CZK |
Trebitsch Whisky liqueur | 0,02 l | 125 CZK |
Eska
Pernerova 49
186 00 Prague 8 - Karlín
+420 731 140 884
eska@ambi.cz
Non-smoking restaurant
Free WIFI
We accept:
Ticket Restaurant, Gastro Pass, Chèque Déjeuner
We apologize, but dogs are not allowed in.
Show on mapOpening hours