View and order from our online menu here www.eskadomu.cz
1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
wine list
Champagne and sparkling wine |
||
Champagne Avalon BdB 2017, Charles Dufour, Champagne, France 12 | 4760 CZK | |
Frizzante Rosso 2020, Menta e Rosmarino, Emilia Romagna, Italy 12 | 898 CZK | |
Lubigo 2018, Massimiliano Croci, Emilia Romagna, Italy 12 | 925 CZK | |
Doss Agú Reserva 2014, Castel Noarna, Trentino, Italy 12 | 2178 CZK |
White wine |
||
Pinot Blanc 2015, Dalibor Osička, Velké Bílovice, Czech Republic 12 | 835 CZK | |
Chardonnay 2016, Dalibor Osička, Velké Bílovice, Czech Republic 12 | 845 CZK | |
Odměry 2019, Richard Stávek, Němčičky, Czech Republic 12 | 875 CZK | |
Grüner Veltliner 2020, Ota Ševčík, Bořetice, Czech Republic 12 | 948 CZK | |
Chardonnay 2021, Jaroslav Springer, Bořetice, Czech Republic 12 | 1158 CZK | |
Veltlín 2021, VONI, Lužice, Czech Republic 12 | 1188 CZK | |
Cuveé CoCo 2021, Tomáš Trejbal, Mělník, Czech Republic 12 | 1055 CZK | |
Feteasca regala 2019, Jano Svetík, Levice, Slovakia 12 | 1028 CZK | |
Riesling Dual 2018, Jano Svetík, Levice, Slovakia 12 | 1258 CZK | |
Furmint Vogelsang 2018, Michael Wenzel, Burgenland, Austria 12 | 1830 CZK | |
Chardonnay Sextant 2017, Julien Altaber, Bourgogne, France 12 | 1555 CZK | |
Les Gaudrettes 2018, Domaine Bornard, Jura, France 12 | 1658 CZK | |
Sancerre Auksinis 2014, Sebastien Riffault, Loire, France 12 | 1795 CZK | |
Trebbiano 2016, Emidio Pepe, Abruzzo, Italy 12 | 3985 CZK | |
Meursault - Blagny 1er Cru 2007, Domaine Alain Patriarche, Bourgogne, France 12 | 5080 CZK | |
Bianco Toscano 2018, Poderi Sanguineto I e II., Toscana, Italy 12 | 878 CZK | |
Sauvignon Voglar 2018, Peter Dipoli, Alto Adige, Italy 12 | 1218 CZK | |
Buriana 2019, Jacopo Stigliano, Monte San Pietro, Italy 12 | 1328 CZK | |
Ariento 2016, Massa Vecchia, Toscana, Italy 12 | 2258 CZK | |
Jakot 2010, Radikon, Friuli-Venezia Giulia, Italy 12 | 3215 CZK |
Rosé wine |
||
Pinot Noir Claret 2021, Richard Stávek, Němčičky, Czech Republic 12 | 810 CZK | |
Saint Laurent rosé 2018, Jano Svetík, Levice, Slovakia 12 | 978 CZK | |
Rosé 2020, Andi Weigand, Germany 12 | 918 CZK | |
Susucaru Rosato 2021, Frank Cornelissen, Sicily, Italy | 1058 CZK |
Orange wine |
||
Pálava - Riesling 2019, Zdeněk Omasta, Velké Bílovice, Czech Republic 12 | 1120 CZK | |
Welschriesling 2018, Jano Svetík, Levice, Slovakia 12 | 1038 CZK | |
Welschriesling 2021, Rennersistas, Burgenland, Austria 12 | 1388 CZK | |
Traminer mit Achtung 2015, Loimer, Kamptal, Austria 12 | 1838 CZK |
Red wine |
||
Dornfelder 2016, Dalibor Osička, Velké Bílovice, Czech Republic 12 | 728 CZK | |
Zweigeltrebe 2016, Dalibor Osička, Velké Bílovice, Czech Republic 12 | 845 CZK | |
Pinot Noir 2020, Richard Stávek, Němčičky, Czech Republic 12 | 918 CZK | |
Mrkvignon 2021, Planiny, Mikulov, Czech Republic 12 | 988 CZK | |
Ex Monte Lapis 2018, Dva Duby, Dolní Kounice, Czech Republic 12 | 1158 CZK | |
Anzwei 2020, VONI, Lužice, Czech Republic 12 | 1358 CZK | |
Pinot Noir Roučí 2018, Jaroslav Springer, Bořetice, Czech Republic 12 | 1895 CZK | |
Jammerthal 2015, Hummel, Villány, Hungary 12 | 1495 CZK | |
Birdscape Pink 2020, Christian Tschida, Burgenland, Austria | 1650 CZK | |
Le Grapiot Trousseau 2019, Jean-François Ganevat, Jura, France 12 | 2650 CZK | |
Le Vin de ploussarD 2016, Tony Bornard, Jura, France 12 | 2085 CZK | |
Aloxe Corton 1er Cru "La Coutiére" 2011, Domaine Nudant, Bourgogne, France 12 | 3125 CZK | |
Barbera d´Alba 2020, Cascina Fontana, Piemonte, Italy 12 | 1098 CZK | |
Langhe Nebbiolo 2020, Ca´ di Press, Piemonte, Italy 12 | 1168 CZK | |
Vino Rosso 2017, Cascina Fontana, Piemonte, Italy 12 | 1215 CZK | |
Donesco 2019, Pacina, Toscana, Czech Republic 12 | 1215 CZK | |
Syrah 2019, Stefano Amerighi, Cortona, Italy 12 | 1985 CZK | |
Pinot Nero 2017, Castel Noarna, Trentino, Italy 12 | 1998 CZK | |
Carmignano 2019, Terre a Mano, Toscana, Italy 12 | 2015 CZK | |
Ognostro 2019, Marco Tinessa, Campania, Italy 12 | 2680 CZK | |
Barolo 2018, Cascina Fontana, Piemonte, Italy 12 | 3185 CZK | |
Vino Nobile di Montepulciano Riserva 2015, Sanguineto I & II, Toscana, Italy 12 | 3458 CZK | |
Barolo Paiagallo 2015, Giovanni Canonica, Piemonte, Italy 12 | 3745 CZK | |
Barbaresco Montestefano 2016, Rivella Serafino, Piemonte, Italy | 3985 CZK |
Eska
Pernerova 49
186 00 Prague 8 - Karlín
+420 731 140 884
eska@ambi.cz
Non-smoking restaurant
Free WIFI
We accept:
Ticket Restaurant, Gastro Pass, Chèque Déjeuner
We apologize, but dogs are not allowed in.
Show on mapOpening hours