View and order from our online menu here www.eskadomu.cz
1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
wine list
Champagne and sparkling wine |
||
French lady in America 2019, Zdeněk Omasta, Velké Bílovice, Czech Republic 12 | 1015 CZK | |
Privilége Brut, Montmarthe, Champagne, France | 2038 CZK | |
Frizzante Bianco 2020, Menta e Rosmarino, Emilia Romagna, Italy 12 | 878 CZK | |
Frizzante Rosso 2020, Menta e Rosmarino, Emilia Romagna, Italy 12 | 898 CZK | |
La Fontana dei Boschi 2019, Vittoria Graziano, Emilia Romagna, Italy 12 | 1358 CZK | |
Doss Agú Reserva 2014, Castel Noarna, Trentino, Italy 12 | 2178 CZK | |
Ancestral de la Cristina 2021, Jordi Llorens, Cataluña, Spain 12 | 985 CZK |
White wine |
||
Traminer 2015, Dalibor Osička, Velké Bílovice, Czech Republic 12 | 845 CZK | |
Alba Mixtura 2020, Dlúhé Grefty, Mutěnice, Czech Republic | 908 CZK | |
Chardonnay 2018, Zdeněk Omasta, Velké Bílovice, Czech Republic 12 | 928 CZK | |
Hibernal 2020, Ota Ševčík, Bořetice, Czech Republic | 938 CZK | |
Veltlínské zelené 2020, Ota Ševčík, Bořetice, Czech Republic 12 | 948 CZK | |
Cuvée Tři 2019, Plenér, Pavlov, Czech Republic 12 | 968 CZK | |
Ryzlink vlašský 2020, Gala, Bavory, Czech Republic 12 | 1098 CZK | |
Ryzlink vlašský Qvervi 2017, Dobrá vinice, Znojmo, Czech Republic 12 | 1158 CZK | |
Furmint 2018, Wenzel, Burgenland, Austria 12 | 1830 CZK | |
Riesling "vom Löss" 2019, Seckinger, Pfalz, Germany 12 | 848 CZK | |
Silvaner 2020, Andi Weigand, Franky, Germany 12 | 928 CZK | |
Veliko Belo 2015, Movia, Goriška Brda, Slovenia | 1570 CZK | |
Chablis 2016, Domaine du Colombier, Bourgogne, France 12 | 1535 CZK | |
Chardonnay Sextant 2017, Julien Altaber, Bourgogne, France 12 | 1555 CZK | |
Savagnin Les Chassagnes 2016, Philippe Bornard, Jura, France | 2158 CZK | |
Sauvignon Voglar 2018, Peter Dipoli, Alto Adige, Italy 12 | 1218 CZK | |
Buriana 2019, Jacopo Stigliano, Monte San Pietro, Italy 12 | 1328 CZK |
Rosé wine |
||
Himmel auf Erden Rosé 2019, Christian Tschida, Burgenland, Austria | 1485 CZK | |
UNI6 2021, Johannes Trapl, Carnuntum, Austria 12 | 848 CZK | |
Rosé 2020, Andi Weigand, Franky, Germany 12 | 918 CZK | |
Susucaru Rosato 2019, Frank Cornelissen, Sicily, Italy | 1058 CZK |
Orange wine |
||
Grüner Veltliner 2016, Dalibor Osička, Velké Bílovice, Czech Republic 12 | 825 CZK | |
Pálava - Riesling 2019, Zdeněk Omasta, Velké Bílovice, Czech Republic 12 | 925 CZK | |
Eggstra 2019, Plenér, Pavlov, Czech Republic 12 | 1688 CZK | |
Goré 2015, Hummel, Villány, Hungary 12 | 1960 CZK | |
Intergalactic 2021, Rennersistas, Burgenland, Austria 12 | 888 CZK | |
Traminer mit Achtung 2015, Loimer, Kamptal, Austria 12 | 1838 CZK | |
Traminer Ouillé 2015, Grappe, Jura, Francie 12 | 1225 CZK | |
Fra 2020, Cantina Giardino, Campania, Italy 12 | 1388 CZK | |
Blanco 2020, La Furtiva, Cataluña, Spain 12 | 925 CZK |
Red wine |
||
Dornfelder 2016, Dalibor Osička, Velké Bílovice, Czech Republic 12 | 728 CZK | |
Pinot Noir Terasy 2017, J. Springer, Bořetice, Czech Republic | 838 CZK | |
Pinot Noir - Merlot 2020, Gala, Bavory, Czech Republic 12 | 1208 CZK | |
Pinot Noir Roučí 2017, J.Springer, Bořetice, Czech Republic | 1450 CZK | |
Kapitel I. 2019, Christian Tschida, Burgenland, Austria 12 | 1498 CZK | |
Birdscape Pink 2020, Christian Tschida, Burgenland, Austria | 1650 CZK | |
Blaufränkisch 2015 Magnum, Hohäcker Weninger, Burgenland, Austria 12 | 2665 CZK | |
Les Myrs Ace of Spades 2020, Domaine Matessa, Roussillon, France | 1180 CZK | |
Sandro d´Pindeta 2020, Alberto Oggero, Piemonte, Italy 12 | 988 CZK | |
Langhe Nebbiolo 2019, Ca´ di Press, Piemont, Italy 12 | 1168 CZK | |
Lauv 2019, Jacopo Stigliano, Monte San Pietro, Italy 12 | 1398 CZK | |
Barbaresco 2016, Cascina Roccalini, Piemont, Italy 12 | 1850 CZK | |
Aglianico Ognostro 2017, Marco Tinessa, Campany, Italy | 1858 CZK | |
Pinot Nero 2017, Castel Noarna, Trentino, Italy 12 | 1998 CZK | |
Montepulciano d´Abruzzo 2015, Emidio Pepe, Abruzzo, Italy | 3295 CZK | |
Barbaresco Montestefano 2016, Rivella Serafino, Piemont, Italy | 3985 CZK |
Eska
Pernerova 49
186 00 Prague 8 - Karlín
+420 731 140 884
eska@ambi.cz
Non-smoking restaurant
Free WIFI
We accept:
Ticket Restaurant, Gastro Pass, Chèque Déjeuner
We apologize, but dogs are not allowed in.
Show on mapOpening hours