1a | Cereals containing gluten - wheat (and products thereof) |
1b | Cereals containing gluten - barley (and products thereof) |
1c | Cereals containing gluten - rye (and products thereof) |
1d | Cereals containing gluten - oats (and products thereof) |
1e | Cereals containing gluten - spelt (and products thereof) |
1f | Cereals containing gluten - Khorasan wheat or hybrid wheat varieties (and products thereof) |
2 | Crustaceans (and products thereof) |
3 | Eggs (and products thereof) |
4 | fish (and products thereof) |
5 | Groundnuts – peanuts (and products thereof) |
6 | Soybeans (and products thereof) |
7 | Milk (and products thereof) |
8a | Nuts - almonds (and products thereof) |
8b | Nuts - pine nuts (and products thereof) |
8c | Nuts - pistachio nuts (and products thereof) |
8d | Nuts - walnuts (and products thereof) |
8e | Nuts - Brazil nuts (and products thereof) |
8f | Nuts - cashews (and products thereof) |
8g | Nuts - hazelnuts (and products thereof) |
8h | Nuts - pecan nuts (and products thereof) |
8i | Nuts - macadamia nuts (and products thereof) |
9 | Celery (and products thereof) |
10 | Mustard (and products thereof) |
11 | Sesame seeds (and products thereof) |
12 | Sulphur dioxide and sulphites (at concentrations of more than 10 mg/kg or 10 ml/kg, l, expressed as SO2) |
13 | Lupin (and products thereof) |
14 | Molluscs (and products thereof) |
dinner menu 24. 02. 2019
Dinner Menu is served from 17.30.
Brussel sprouts, roe 4, 7, 12 | 268 CZK | |
Smoked beef tartar, shallots, pickles, grilled bread 1a, 1c, 3, 10 | 328 CZK | |
Beef broth 1, 3, 7, 9 | 110 CZK | |
Roasted carrots, mustard 3, 7, 10 | 238 CZK | |
Baked celeriac, mushrooms, pine needles 7, 9 | 258 CZK | |
Onion, garlic, bread 1, 7, 10 | 245 CZK |
Grilled winter vegetable, goat cheese 7,10 | 278 CZK | |
Potatoes in ash, smoked fish, dried egg yolk, kefir 1a, 3, 4, 7 | 288 CZK | |
Salmon trout, turnip, spinach 4, 7, 12 | 458 CZK | |
Grilled chicken, parsnip 7, 12 | 375 CZK | |
Lamb, Savoy cabbage 7,10,12 | 438 CZK | |
Beef sirloin, Jerusalem artichoke 7, 9, 12 | 575 CZK |
cheese |
||
Goat cheese ice cream, nuts, apples 7, 8a | 178 CZK |
dessert |
||
Our sorbet/ice cream | 85 CZK | |
Vanilla ice-cream, raspberry, aronia 3 ,7 | 225 CZK | |
Condensed milk, poppy seed, rum 1a, 3, 7 | 225 CZK | |
Honey pie, apples 1a, 3, 7 | 228 CZK |
five dishes selected for you by our Chef |
||
Meals are served one by one and placed in the middle of the table, so that you could share them with your company. | ||
price per person | 768 CZK | |
with beverage pairings | 1168 CZK | |
with wine pairings | 1718 CZK |
eight-course tasting menu |
||
price per person | 1850 CZK | |
with wine pairings | 3400 CZK |
Eska
Pernerova 49
186 00 Prague 8 - Karlín
+420 731 140 884
eska@ambi.cz
Non-smoking restaurant
Free WIFI
We accept:
Ticket Restaurant, Gastro Pass, Chèque Déjeuner
We apologize, but dogs are not allowed in.
Show on mapOpening hours